Key figures 30.9.2011
Key Figures
Key figures 30.9.2011
| in CHF million | 1.4.2011 to 30.9.2011 | 1.4.2010 to 31.3.2011 | 1.4.2010 to 30.9.2010 1 |
|---|---|---|---|
| Income statement | |||
| Rental income | 40 | 91 | 46 |
| Change in market value of investment properties | –0.4 | –17 | –6 |
| EBITDA (without result from the sale of investment properties) | 30 | 70 | 35 |
| Cash flow related operating earnings | 11 | 23 | 11 |
| Earnings | 3.6 | 7.3 | 3.2 |
| EPRA Return on equity | 0.9% | 1.7% | 0.8% |
Balance sheet | |||
| Investment properties | 1 198 | 1 282 | 1 381 |
| EPRA Equity | 412 | 423 | 423 |
| EPRA Equity ratio | 32.0% | 30.7% | 28.8% |
| Mortgages | 787 | 882 | 967 |
| Loan to value in % | 65.7% | 68.8% | 70.0% |
Key figures per share in CHF | |||
| Cash flow related operating earnings | 0.14 | 0.28 | 0.12 |
| Earnings of shareholders | 0.04 | –0.01 | –0.01 |
| EPRA NAV per share | 5.84 | 5.94 | 6.01 |
| NAV per share | 4.84 | 5.27 | 5.03 |
| Share price | 2.90 | 3.83 | 3.58 |
| Par value reduction | - | - | - |
Portfolio | |||
| EPRA Gross Initial Yield (GIY) | 6.2% | 6.6% | 6.6% |
| EPRA Initial Net Yield (NIY) | 5.4% | 5.9% | 5.8% |
| Average interest rate | 4.6% | 4.5% | 4.5% |
| Vacancy rate monetary | 11.3% | 11.4% | 10.7% |
1Amounts have been adjusted based upon the amended presentation (see 2.4 in the notes to the consolidated semi-annual financial statements).
The above Key figures are either deducted directly from the consolidated income statement or balance sheet, explained in the definition of terms on pages 62 to 64 or calculated in the EPRA Performance Measures on pages 51 to 55 of the semi-annual report 2011_2012.